<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Most Important Web Site on Earth? According to Google, It&#8217;s Google.com</title>
	<atom:link href="http://www.ideagrove.com/blog/2008/01/whats-the-most-important-web-site-on-earth-according-to-google-its-googlecom.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideagrove.com/blog/2008/01/whats-the-most-important-web-site-on-earth-according-to-google-its-googlecom.html</link>
	<description>The Idea Grove is a full-service agency specializing in public relations, marketing and Web design.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kullin</title>
		<link>http://www.ideagrove.com/blog/2008/01/whats-the-most-important-web-site-on-earth-according-to-google-its-googlecom.html/comment-page-1#comment-3578</link>
		<dc:creator>kullin</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=2197#comment-3578</guid>
		<description>I&#039;m just trying to show off my excellt skills in Babelfish ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m just trying to show off my excellt skills in Babelfish <img src='http://www.ideagrove.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Baradell</title>
		<link>http://www.ideagrove.com/blog/2008/01/whats-the-most-important-web-site-on-earth-according-to-google-its-googlecom.html/comment-page-1#comment-3577</link>
		<dc:creator>Scott Baradell</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=2197#comment-3577</guid>
		<description>Good point, Hans...we Americans are self-centered bastards ;)</description>
		<content:encoded><![CDATA[<p>Good point, Hans&#8230;we Americans are self-centered bastards <img src='http://www.ideagrove.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kullin</title>
		<link>http://www.ideagrove.com/blog/2008/01/whats-the-most-important-web-site-on-earth-according-to-google-its-googlecom.html/comment-page-1#comment-3576</link>
		<dc:creator>kullin</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=2197#comment-3576</guid>
		<description>That&#039;s assuming that everyone on Earth speaks English.&lt;br/&gt;&lt;br/&gt;Site map in Chinese is 站點地圖&lt;br/&gt;&lt;br/&gt;Try it and you&#039;ll get a very different result.</description>
		<content:encoded><![CDATA[<p>That&#8217;s assuming that everyone on Earth speaks English.</p>
<p>Site map in Chinese is 站點地圖</p>
<p>Try it and you&#8217;ll get a very different result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

