<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Moore vs. Huckabee: Numbers Don&#8217;t Lie</title>
	<atom:link href="http://www.ideagrove.com/blog/2007/07/moore-vs-huckabee-numbers-dont-lie.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideagrove.com/blog/2007/07/moore-vs-huckabee-numbers-dont-lie.html</link>
	<description>Bringing You Media News, Marketing Views, Celebrity Culture &#38; Political Spin Since February 2005</description>
	<pubDate>Thu, 18 Mar 2010 11:02:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colin McKay</title>
		<link>http://www.ideagrove.com/blog/2007/07/moore-vs-huckabee-numbers-dont-lie.html/comment-page-1#comment-3271</link>
		<dc:creator>Colin McKay</dc:creator>
		<pubDate>Mon, 23 Jul 2007 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=1901#comment-3271</guid>
		<description>come on Scott - how much money has Moore had to spend in direct and co-op marketing to make that $15.8?</description>
		<content:encoded><![CDATA[<p>come on Scott - how much money has Moore had to spend in direct and co-op marketing to make that $15.8?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Baradell</title>
		<link>http://www.ideagrove.com/blog/2007/07/moore-vs-huckabee-numbers-dont-lie.html/comment-page-1#comment-3261</link>
		<dc:creator>Scott Baradell</dc:creator>
		<pubDate>Mon, 16 Jul 2007 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=1901#comment-3261</guid>
		<description>Good point.  He's probably collected some big checks from pharmaceutical and insurance companies since June 30.</description>
		<content:encoded><![CDATA[<p>Good point.  He&#8217;s probably collected some big checks from pharmaceutical and insurance companies since June 30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.ideagrove.com/blog/2007/07/moore-vs-huckabee-numbers-dont-lie.html/comment-page-1#comment-3260</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Mon, 16 Jul 2007 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=1901#comment-3260</guid>
		<description>Don't write Huckabee off on this shaky logic - fundraising numbers only run up to June 30th, the end of the 2nd quarter. Huckabee's upset with Moore happened last week, which is, well...AFTER June 30th.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t write Huckabee off on this shaky logic - fundraising numbers only run up to June 30th, the end of the 2nd quarter. Huckabee&#8217;s upset with Moore happened last week, which is, well&#8230;AFTER June 30th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
