<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Web 2.0 Buzzword Abuse Index: &#34;Mashup&#34;</title>
	<atom:link href="http://www.ideagrove.com/blog/2007/04/web-20-buzzword-abuse-index-mashup.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideagrove.com/blog/2007/04/web-20-buzzword-abuse-index-mashup.html</link>
	<description>Bringing You Media News, Marketing Views, Celebrity Culture &#38; Political Spin Since February 2005</description>
	<pubDate>Mon, 08 Feb 2010 23:14:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kami Huyse</title>
		<link>http://www.ideagrove.com/blog/2007/04/web-20-buzzword-abuse-index-mashup.html/comment-page-1#comment-3199</link>
		<dc:creator>Kami Huyse</dc:creator>
		<pubDate>Tue, 01 May 2007 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=1850#comment-3199</guid>
		<description>Is that mashed potatoes?  I am surprised I ever used this word, but hey, I am as susceptible as anyone.  Now do a search for "Social Media" and I will probably blow Steve out of the water too.</description>
		<content:encoded><![CDATA[<p>Is that mashed potatoes?  I am surprised I ever used this word, but hey, I am as susceptible as anyone.  Now do a search for &#8220;Social Media&#8221; and I will probably blow Steve out of the water too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ike</title>
		<link>http://www.ideagrove.com/blog/2007/04/web-20-buzzword-abuse-index-mashup.html/comment-page-1#comment-3198</link>
		<dc:creator>Ike</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=1850#comment-3198</guid>
		<description>You have to include Rubel.  He is the benchmark.  Should you run across a buzzword that he DOESN'T win, we deserve to know.</description>
		<content:encoded><![CDATA[<p>You have to include Rubel.  He is the benchmark.  Should you run across a buzzword that he DOESN&#8217;T win, we deserve to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric E</title>
		<link>http://www.ideagrove.com/blog/2007/04/web-20-buzzword-abuse-index-mashup.html/comment-page-1#comment-3196</link>
		<dc:creator>Eric E</dc:creator>
		<pubDate>Mon, 30 Apr 2007 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=1850#comment-3196</guid>
		<description>Why do I hate being 31st on the list, even when having a low rating is supposedly good?&lt;br/&gt;&lt;br/&gt;I'll be applying the same measurement system to PR/marketing podcasts, looking for "amazing", "fantastic", "in this space" and "this has to be a first".  I'll also need to find a way to indicate effusive emphasis, versus deadpan delivery.</description>
		<content:encoded><![CDATA[<p>Why do I hate being 31st on the list, even when having a low rating is supposedly good?</p>
<p>I&#8217;ll be applying the same measurement system to PR/marketing podcasts, looking for &#8220;amazing&#8221;, &#8220;fantastic&#8221;, &#8220;in this space&#8221; and &#8220;this has to be a first&#8221;.  I&#8217;ll also need to find a way to indicate effusive emphasis, versus deadpan delivery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.ideagrove.com/blog/2007/04/web-20-buzzword-abuse-index-mashup.html/comment-page-1#comment-3195</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 30 Apr 2007 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=1850#comment-3195</guid>
		<description>Thanks Scott, &lt;br/&gt;&lt;br/&gt;Though I might point out your "Mashup" rating is going to go way up! Joke. :) I love the buzzword abuse index ... keep it up (even when I do rank).&lt;br/&gt;&lt;br/&gt;Rich</description>
		<content:encoded><![CDATA[<p>Thanks Scott, </p>
<p>Though I might point out your &#8220;Mashup&#8221; rating is going to go way up! Joke. <img src='http://www.ideagrove.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I love the buzzword abuse index &#8230; keep it up (even when I do rank).</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Himler</title>
		<link>http://www.ideagrove.com/blog/2007/04/web-20-buzzword-abuse-index-mashup.html/comment-page-1#comment-3193</link>
		<dc:creator>Peter Himler</dc:creator>
		<pubDate>Mon, 30 Apr 2007 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=1850#comment-3193</guid>
		<description>Scott,&lt;br/&gt;&lt;br/&gt;What can I say?  It is what it is.</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>What can I say?  It is what it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.864 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-02-08 18:14:31 -->
<!-- Compression = gzip -->