<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Measuring up blogs</title>
	<atom:link href="http://www.ideagrove.com/blog/2006/04/measuring-up-blogs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideagrove.com/blog/2006/04/measuring-up-blogs.html</link>
	<description>Bringing You Media News, Marketing Views, Celebrity Culture &#38; Political Spin Since February 2005</description>
	<pubDate>Mon, 22 Mar 2010 04:57:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SB</title>
		<link>http://www.ideagrove.com/blog/2006/04/measuring-up-blogs.html/comment-page-1#comment-1513</link>
		<dc:creator>SB</dc:creator>
		<pubDate>Thu, 20 Apr 2006 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=968#comment-1513</guid>
		<description>Agree Katie. I &lt;a HREF="http://pop-pr.blogspot.com/2006/04/blogosphere-is-growing-but-is-it-just.html#comments" REL="nofollow"&gt;commented &lt;/a&gt; on this over at Jeremy's &lt;a HREF="http://pop-pr.blogspot.com/" REL="nofollow"&gt;blog &lt;/a&gt; earlier today actually. Unless you have a team of interns scouring blogs, many consumer insights that are ripe for the picking will be missed.</description>
		<content:encoded><![CDATA[<p>Agree Katie. I <a HREF="http://pop-pr.blogspot.com/2006/04/blogosphere-is-growing-but-is-it-just.html#comments" REL="nofollow">commented </a> on this over at Jeremy&#8217;s <a HREF="http://pop-pr.blogspot.com/" REL="nofollow">blog </a> earlier today actually. Unless you have a team of interns scouring blogs, many consumer insights that are ripe for the picking will be missed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Delahaye Paine</title>
		<link>http://www.ideagrove.com/blog/2006/04/measuring-up-blogs.html/comment-page-1#comment-1507</link>
		<dc:creator>Katie Delahaye Paine</dc:creator>
		<pubDate>Wed, 19 Apr 2006 09:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=968#comment-1507</guid>
		<description>Yes, organizations are increasingly concerned about their reputation in the blogosphere, but what astounds me is that most blog "measurement" doesn't even take into account the comments that are made. Technology hasn't arrived yet to harvest both the postings and the comments. So, unless you open the posting and read the comments the way we do, you're missing the whole conversation.</description>
		<content:encoded><![CDATA[<p>Yes, organizations are increasingly concerned about their reputation in the blogosphere, but what astounds me is that most blog &#8220;measurement&#8221; doesn&#8217;t even take into account the comments that are made. Technology hasn&#8217;t arrived yet to harvest both the postings and the comments. So, unless you open the posting and read the comments the way we do, you&#8217;re missing the whole conversation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
