<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Did &#34;Crash&#34; Beat &#34;Brokeback&#34; with Better PR?</title>
	<atom:link href="http://www.ideagrove.com/blog/2006/03/did-crash-beat-brokeback-with-better-pr.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideagrove.com/blog/2006/03/did-crash-beat-brokeback-with-better-pr.html</link>
	<description>Bringing You Media News, Marketing Views, Celebrity Culture &#38; Political Spin Since February 2005</description>
	<pubDate>Sun, 21 Mar 2010 02:16:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Make the logo bigger</title>
		<link>http://www.ideagrove.com/blog/2006/03/did-crash-beat-brokeback-with-better-pr.html/comment-page-1#comment-1084</link>
		<dc:creator>Make the logo bigger</dc:creator>
		<pubDate>Tue, 14 Mar 2006 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=749#comment-1084</guid>
		<description>The author of Brokeback loved the movie:&lt;br/&gt;&lt;br/&gt;http://www.contactmusic.com/new/xmlfeed.nsf/mndwebpages/brokeback%20author%20slates%20oscars_14_03_2006</description>
		<content:encoded><![CDATA[<p>The author of Brokeback loved the movie:</p>
<p><a href="http://www.contactmusic.com/new/xmlfeed.nsf/mndwebpages/brokeback%20author%20slates%20oscars_14_03_2006" rel="nofollow">http://www.contactmusic.com/new/xmlfeed.nsf/mndwebpages/brokeback%20author%20slates%20oscars_14_03_2006</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.ideagrove.com/blog/2006/03/did-crash-beat-brokeback-with-better-pr.html/comment-page-1#comment-1030</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Tue, 07 Mar 2006 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=749#comment-1030</guid>
		<description>See today's LA Times for another take - and the one I think is probably more on target: segment your audience of Oscar voters and go where success lies. In this case, actors themselves.</description>
		<content:encoded><![CDATA[<p>See today&#8217;s LA Times for another take - and the one I think is probably more on target: segment your audience of Oscar voters and go where success lies. In this case, actors themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Parker</title>
		<link>http://www.ideagrove.com/blog/2006/03/did-crash-beat-brokeback-with-better-pr.html/comment-page-1#comment-1025</link>
		<dc:creator>Michael Parker</dc:creator>
		<pubDate>Mon, 06 Mar 2006 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=749#comment-1025</guid>
		<description>This is a very plausible explanation. Thanks.</description>
		<content:encoded><![CDATA[<p>This is a very plausible explanation. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
