<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where the Wall Street Journal&#8217;s &quot;Most Influential Blogs&quot; Rank on Technorati: You Might Be Surprised</title>
	<atom:link href="http://www.ideagrove.com/blog/2005/11/where-the-wall-street-journals-most-influential-blogs-rank-on-technorati-you-might-be-surprised.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideagrove.com/blog/2005/11/where-the-wall-street-journals-most-influential-blogs-rank-on-technorati-you-might-be-surprised.html</link>
	<description>The Idea Grove is a full-service agency specializing in public relations, marketing and Web design.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Taylor</title>
		<link>http://www.ideagrove.com/blog/2005/11/where-the-wall-street-journals-most-influential-blogs-rank-on-technorati-you-might-be-surprised.html/comment-page-1#comment-300</link>
		<dc:creator>Andrew Taylor</dc:creator>
		<pubDate>Tue, 22 Nov 2005 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=344#comment-300</guid>
		<description>You&#039;ll note that the high-ranking Technorati types discovered your post right away...mostly because you mentioned us.&lt;br/&gt;&lt;br/&gt;Technorati and other algorithmic ranking systems will always be less effective than the WSJ alternative: asking smart and connected people what they read. The larger flaw with the WSJ approach, however, is it applies broad catagories (&#039;&#039;real estate,&#039;&#039; &#039;&#039;health care,&#039;&#039; etc.) to a weblog world of micro-niches. Each of those categories contains a full spectrum of weblogs on extraordinarily specific topics.&lt;br/&gt;&lt;br/&gt;My blog certainly talks about theater from time to time, but it&#039;s not *about* theater.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll note that the high-ranking Technorati types discovered your post right away&#8230;mostly because you mentioned us.</p>
<p>Technorati and other algorithmic ranking systems will always be less effective than the WSJ alternative: asking smart and connected people what they read. The larger flaw with the WSJ approach, however, is it applies broad catagories (&#8221;real estate,&#8221; &#8221;health care,&#8221; etc.) to a weblog world of micro-niches. Each of those categories contains a full spectrum of weblogs on extraordinarily specific topics.</p>
<p>My blog certainly talks about theater from time to time, but it&#8217;s not *about* theater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brownstoner</title>
		<link>http://www.ideagrove.com/blog/2005/11/where-the-wall-street-journals-most-influential-blogs-rank-on-technorati-you-might-be-surprised.html/comment-page-1#comment-292</link>
		<dc:creator>Brownstoner</dc:creator>
		<pubDate>Sat, 19 Nov 2005 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=344#comment-292</guid>
		<description>Ditto for Brownstoner. Curbed gets several times as much traffic--but we arguably are the next in line.</description>
		<content:encoded><![CDATA[<p>Ditto for Brownstoner. Curbed gets several times as much traffic&#8211;but we arguably are the next in line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.ideagrove.com/blog/2005/11/where-the-wall-street-journals-most-influential-blogs-rank-on-technorati-you-might-be-surprised.html/comment-page-1#comment-290</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Fri, 18 Nov 2005 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=344#comment-290</guid>
		<description>very good points.  my site is the healthcare technorati &quot;winner&quot; but I know that WSJ&#039;s healthcare pick gets 5-10x more traffic than my site.&lt;br/&gt;&lt;br/&gt;if Technorati could partner with or build a traffic counter (like SiteMeter), then they could combine both traffic &amp; links into their rankings.</description>
		<content:encoded><![CDATA[<p>very good points.  my site is the healthcare technorati &#8220;winner&#8221; but I know that WSJ&#8217;s healthcare pick gets 5-10x more traffic than my site.</p>
<p>if Technorati could partner with or build a traffic counter (like SiteMeter), then they could combine both traffic &#038; links into their rankings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

