<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bacon&#8217;s MediaSource or Vocus?</title>
	<atom:link href="http://www.ideagrove.com/blog/2005/09/bacons-mediasource-or-vocus.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideagrove.com/blog/2005/09/bacons-mediasource-or-vocus.html</link>
	<description>The Idea Grove is a full-service agency specializing in public relations, marketing and Web design.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CJ</title>
		<link>http://www.ideagrove.com/blog/2005/09/bacons-mediasource-or-vocus.html/comment-page-1#comment-13615</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=145#comment-13615</guid>
		<description>I think Vocus is very difficult to use.  For $20,000 - they should be bending over backwards to make sure we like and want to use the system. Instead, they actually wanted to charge us more to train more than 5 people in the department. I would not use them again. It is too complicated a system if you aren&#039;t a pr consulting firm.</description>
		<content:encoded><![CDATA[<p>I think Vocus is very difficult to use.  For $20,000 &#8211; they should be bending over backwards to make sure we like and want to use the system. Instead, they actually wanted to charge us more to train more than 5 people in the department. I would not use them again. It is too complicated a system if you aren&#8217;t a pr consulting firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glennfan</title>
		<link>http://www.ideagrove.com/blog/2005/09/bacons-mediasource-or-vocus.html/comment-page-1#comment-1320</link>
		<dc:creator>glennfan</dc:creator>
		<pubDate>Fri, 31 Mar 2006 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=145#comment-1320</guid>
		<description>How important are the journalist monitoring tools in products like Vocus? Are they more important than a complete source book?</description>
		<content:encoded><![CDATA[<p>How important are the journalist monitoring tools in products like Vocus? Are they more important than a complete source book?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KP</title>
		<link>http://www.ideagrove.com/blog/2005/09/bacons-mediasource-or-vocus.html/comment-page-1#comment-925</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Tue, 28 Feb 2006 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=145#comment-925</guid>
		<description>When it comes to data, Bacon&#039;s is living off of it&#039;s name only.  I finally stopped using them a few years back, after getting upwards of 40% of my lists returned to me as undeliverable.  I don&#039;t know if Vocus is any better, but I&#039;ve given up on Bacon&#039;s being reliable in the data department.</description>
		<content:encoded><![CDATA[<p>When it comes to data, Bacon&#8217;s is living off of it&#8217;s name only.  I finally stopped using them a few years back, after getting upwards of 40% of my lists returned to me as undeliverable.  I don&#8217;t know if Vocus is any better, but I&#8217;ve given up on Bacon&#8217;s being reliable in the data department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ideagrove.com/blog/2005/09/bacons-mediasource-or-vocus.html/comment-page-1#comment-923</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Feb 2006 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=145#comment-923</guid>
		<description>I&#039;ve used both and while Vocus has nice software with a lot of great bells and whistles, the content isn&#039;t as good as Bacon&#039;s.  If it&#039;s more important to have good media information I&#039;d go with Bacon&#039;s.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used both and while Vocus has nice software with a lot of great bells and whistles, the content isn&#8217;t as good as Bacon&#8217;s.  If it&#8217;s more important to have good media information I&#8217;d go with Bacon&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC-PR</title>
		<link>http://www.ideagrove.com/blog/2005/09/bacons-mediasource-or-vocus.html/comment-page-1#comment-919</link>
		<dc:creator>DC-PR</dc:creator>
		<pubDate>Mon, 27 Feb 2006 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideagrove.com/weblog/?p=145#comment-919</guid>
		<description>I&#039;ve used a bunch of services (Media Map, Bacon&#039;s, and Vocus), and by far, Vocus is the better &quot;tool&quot; of the services. The reality is that most services that offer you a list of media contacts are never close to 100% accurate, and for me, I&#039;d prefer to cultivate my own media relationships, do some occasional research, but use the best tools to track who I&#039;ve worked with, and who&#039;s writing about me or my client.&lt;br/&gt;&lt;br/&gt;I used to use Media Map to manage contacts, and I found it clunky, and the same with MediaSource. I&#039;ve been using Vocus for about a year now, and although it is not perfect, it is a much better software tool for managing MY contacts, and knowing about MY issues and that of our competitors. The data is as good as the Media Source data. Vocus has recently added speaking opportunities and awards to their editorial calendars, which is a real plus. They&#039;ve also got a pretty neat feature that, when I rarely do send a news release to a &quot;new&quot; audience, it let&#039;s me see who has opened my release. Pretty good stuff - I was skeptical at first, but I&#039;ve also found thier technical help, along with their support team is great. Until MediaSource steps it up three nothces, I&#039;ve got to stick with what I&#039;ve got.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used a bunch of services (Media Map, Bacon&#8217;s, and Vocus), and by far, Vocus is the better &#8220;tool&#8221; of the services. The reality is that most services that offer you a list of media contacts are never close to 100% accurate, and for me, I&#8217;d prefer to cultivate my own media relationships, do some occasional research, but use the best tools to track who I&#8217;ve worked with, and who&#8217;s writing about me or my client.</p>
<p>I used to use Media Map to manage contacts, and I found it clunky, and the same with MediaSource. I&#8217;ve been using Vocus for about a year now, and although it is not perfect, it is a much better software tool for managing MY contacts, and knowing about MY issues and that of our competitors. The data is as good as the Media Source data. Vocus has recently added speaking opportunities and awards to their editorial calendars, which is a real plus. They&#8217;ve also got a pretty neat feature that, when I rarely do send a news release to a &#8220;new&#8221; audience, it let&#8217;s me see who has opened my release. Pretty good stuff &#8211; I was skeptical at first, but I&#8217;ve also found thier technical help, along with their support team is great. Until MediaSource steps it up three nothces, I&#8217;ve got to stick with what I&#8217;ve got.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

